1 / 1
Performance Testing (AHAM FWD-1-2009 Standards):
| Feature Specifications | Technical Data | ||
|---|---|---|---|
| MODEL | QSHS-OF-100 | Reduction rate | 95% |
| Feeding method | Manual feeding | Processing Cycle | 12h |
| Process Method | Stirring, squeezing, drying, microbial decomposition | N.G | 90kg / 100kg (W.G) |
| Voltage | 220v | Heating power | 2kw |
| Volume | 33L | Max temperature | 150° |
| Daily Capacity | 20-25kg | Machine Size | 450*750*960 mm |
| Package Size | 500*800*1140 mm | Loading (20GP/40HQ) | 64 / 132 units |
More than 50 patents and Approved by ISO9001, CE, CB, ETL, CQC.


