Integrated sewage treatment equipment is a device that integrates multiple sewage treatment processes into one, which can efficiently treat domestic sewage and similar industrial organic wastewater. It usually includes stages such as pretreatment, biochemical treatment, advanced treatment, and disinfection, which can remove pollutants such as organic matter, nitrogen, and phosphorus from sewage, and make the effluent quality meet discharge standards.
The equipment has a compact structure, occupies a small area, and can be installed underground. The operation has a high degree of automation, is easy to operate, and is easy to maintain. It has the advantages of strong resistance to impact loads, corrosion resistance, and long service life.
| Number | Model Name | Capacity | Specifications (M) | Configuration |
|---|---|---|---|---|
| 1 | LKYTH-MS-20m³/d | Q=20m³/d | 4.0*2.0*2.3 | Rotary fan / Roots fan Chlorine dioxide doser Fully automatic control |
| 2 | LKYTH-MS-30m³/d | Q=30m³/d | 5.0*2.0*2.3 | |
| 3 | LKYTH-MS-40m³/d | Q=40m³/d | 6.0*2.0*2.3 | |
| 4 | LKYTH-MS-50m³/d | Q=50m³/d | 7.0*2.0*2.3 | |
| 5 | LKYTH-MS-60m³/d | Q=60m³/d | 7.0*2.0*2.8 | |
| 6 | LKYTH-MS-80m³/d | Q=80m³/d | 8.0*3.0*2.8 | |
| 7 | LKYTH-MS-100m³/d | Q=100m³/d | 9.0*3.0*3.3 | |
| 8 | LKYTH-MS-200m³/d | Q=200m³/d | 9.0*3.0*3.3 *2 | |
| 9 | LKYTH-MS-300m³/d | Q=300m³/d | 13.5*3.0*3.3 *2 | |
| 10 | LKYTH-MS-400m³/d | Q=400m³/d | 17.0*3.0*3.3 *2 |
Before Processing: Turbid water quality, pungent odor, high pollution indicators (COD > 500mg/L).
After Processing: Clear and colorless effluent, suspended solids removal rate over 95%, meets National First-class A discharge standards (COD < 50mg/L).