1 / 5
Unlock the full energy value and reduce environmental impact with our advanced organic waste energy solution. We utilize a mature and commonly adopted CSTR (Continuous Stirred Tank Reactor) technology route, specifically designed for the anaerobic treatment of high-concentration organic wastewater and waste.
Compared to traditional lagoon systems, our CSTR solution saves up to 85%-90% of land area and guarantees stable operation for no less than 8,000 hours per year. The core anaerobic tank features an anti-corrosion inner wall, positive/negative pressure protection for safety, and an optimized diameter-to-height ratio to maximize biogas production and minimize land investment.
| Parameter Name | English Value/Range | Notes |
|---|---|---|
| Product Type | POME Anaerobic Digestion Power Solution | Turnkey system for wastewater-to-energy |
| Core Feedstock | Palm Oil Mill Effluent (POME) / Kitchen Waste | High concentration organic waste |
| Core Technology | CSTR (Continuous Stirred Tank Reactor) | Mature route for high concentration organic |
| Annual Stability | ≥8,000 Hours per Year | Guaranteed stable system operation |
| Land Saving | 10%−15% of Lagoon Land Use | Saves substantial project land investment |
| Stirring Consumption | ≤4 W/m³ | Low energy consumption per cubic meter |
| Safety Feature | Positive and Negative Pressure Protection | Ensures tank safety and leakage prevention |
| Output Products | Biogas (Power/Heat) & Treated Effluent | Energy recovery and clean discharge |









