1 / 5
| Model NO. | FRO | Name | 316 Stainless Steel Food Mixers |
|---|---|---|---|
| Materials | Stainless Steel 304/316 | Mixing Speed | 0-65rpm |
| Homogenizer Speed | 0-3200rpm | Heating | Jacket Steam / Electric Heating |
| Control Panel | PLC / Press-Button Control | Vacuum | Optional |
| Origin | China | HS Code | 8419810000 |


The FRO Automatically purifying water filters equipment is constructed with high-quality reverse osmosis membranes, designed for superior water purification.



Main Components: Consists of an emulsifying pot, water phase pot, oil phase pot, vacuum system, hydraulic system (optional), and electric control system (PLC or Button).


Key Characteristics:
| Model | Capacity (L) | Homogenizer Motor | Stirring Motor | Heating (kW) | |||
|---|---|---|---|---|---|---|---|
| kW | r/min | kW | r/min | Steam | Electric | ||
| FMB-200 | 200 | 5.5 | 0-3300 | 1.5 | 0-65 | 28 | 10 |
| FMB-500 | 500 | 7.5 | 0-3300 | 4 | 0-60 | 50 | 16 |
| FMH-1000 | 1000 | 11 | 0-3300 | 5.5 | 0-60 | 54 | 25 |
| FMH-2000 | 2000 | 18.5 | 0-3300 | 7.5 | 0-55 | 63 | 25 |




