1 / 5
| Model | Installation Angle(°) | Capacity(t/h) | Total power(Kw) | Moisture of Feeding Material | Size of Feeding Material(mesh) | Dimensions(mm) |
|---|---|---|---|---|---|---|
| SXJZ-600 | 2°-2.5° | 1-1.5 | 37 | 20%-40% | 50 | 4100*1600*1150 |
| SXJZ-800 | 2°-2.5° | 1.5-2.5 | 55 | 20%-40% | 50 | 4250*1850*1300 |
| SXJZ-1000 | 2°-2.5° | 2-4 | 75 | 20%-40% | 50 | 4900*2250*1600 |
| SXJZ-1200 | 2°-2.5° | 4-6 | 90 | 20%-40% | 50 | 4900*2550*1800 |
| SXJZ-1500 | 2°-2.5° | 6-8 | 110 | 20%-40% | 50 | 5500*2800*2000 |
Our equipment is designed for high efficiency in processing organic waste into high-quality fertilizer, ensuring durability and stable performance for large-scale industrial use.