| Model NO. | WSZ |
| Type | Aerators |
| Method | Combined Treatment |
| Usage | Industrial, Home, Agriculture, Hospital, Residential |
| Service Life | 30 Years |
| Operation | Automatic |
| Craft | Mbr Membrane, Mbbr, Ao, Aao, Disinfect, Filtration |
| Material | Carbon Steel, Stain Steel, FRP, PE, PP |
| Thickness | >8mm |
| Voltage | 220V/ 380V/ Customized |
| Installation | Underground / Onground |
| Capacity | 3500 Sets/Year |
The Small Compact Modular Sewage Treatment Equipment Plant is an integrated treatment system containerized in different modules requiring minimal construction. Depending on specific project requirements, various treatment processes can be provided:
This system effectively removes BOD5, COD, and NH3-N, offering stable technical performance, automatic operation, and convenient maintenance.
High Efficiency: A/O process with elastic three-dimensional fillers increases specific surface area by 16-20 times compared to ordinary fillers, shortening biochemical processing time.
Space Saving: Equipment can be buried underground, allowing the surface to be used for greening or as a driveway.
Eco-Friendly: Low noise and minimal impact on the surrounding environment.
User-Friendly: Fully automatic operation makes management and maintenance simple.
| Model | WSZ1 | WSZ2 | WSZ3 | WSZ5 | WSZ10 | WSZ20 | WSZ30 | WSZ50 | |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (m³/h) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | |
| Fan | Air (m³/min) | 0.31 | 0.59 | 0.67 | 1.02 | 2.5 | 4.11 | 2.5x2 | 4.11x3 |
| Power (kW) | 0.55 | 0.75 | 1.5 | 1.5 | 3.7 | 5.5 | 3.7x2 | 5.5x3 | |
| Pump | Lift (m) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Power (kW) | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 5.5 | |
| Area (㎡) | 6 | 10 | 14 | 19 | 39 | 75 | 113 | 168 | |

