1 / 5
| Parameter | Significance | Typical Limit (Grade 1A Standard) |
|---|---|---|
| COD | Chemical oxygen demand (organic load) | ≤50 mg/L |
| BOD₅ | Biochemical oxygen demand (degradable organics) | ≤10 mg/L |
| NH₃-N | Ammonia nitrogen (nitrification efficiency) | ≤5(8) mg/L* |
| TN | Total nitrogen (organic N + NH₃+ NO₃) | ≤15 mg/L |
| TP | Total phosphorus (eutrophication risk) | ≤0.5 mg/L |
| SS | Suspended solids (turbidity impact) | ≤10 mg/L |
| Fecal Coliform | Pathogen control | ≤10³ CFU/L |
Standard Warranty: 12 months or 2,000 operating hours. Extended coverage up to 36 months is optional.
24/7 technical assistance and consistent spare parts supply to ensure zero downtime.
Comprehensive on-site or remote operation and maintenance training for your technical team.
Established in 2017, our enterprise specializes in household and commercial water treatment. Our expertise covers reverse osmosis, ultra-filtration, ultra-pure water, and water softening systems. We are committed to providing high-quality OEM and customization services focused on honesty and timely delivery.

