1 / 5




| Model | Volume (m³) | Power (kW) | Raw Materials | Area (m²) | Chicken Dung (60% Water) | Pig Dung (70% Water) | ||
|---|---|---|---|---|---|---|---|---|
| Input (m³) | Output (m³) | Input (m³) | Output (m³) | |||||
| 11FFG-110 | 110 | 38.6-43.6 | Poultry excrement, kitchen waste, organic sludge | 72 | 15 | 5.5 | 10 | 2.9 |
| 11FFG-90 | 90 | 38.6-43.6 | 65 | 12.5 | 4.55 | 7.6 | 2.6 | |
| 11FFG-60 | 60 | 23.9-26.9 | 50 | 8.2 | 3 | 5 | 1.75 | |
| 11FFG-40 | 40 | 15.9-18.9 | 50 | 5 | 1.8 | 3.1 | 1 | |


Equipment Mechanism: Divided into three parts:
Lower Part: Hydraulic station, vortex air pump, oil cylinder, heating system, and stirring shaft. Lined with 304 stainless steel plate.
Middle Part: Interlayer filled with polyurethane foaming agent; outer wall made of thickened steel plate.
Upper Part: Composition of shelter, testing platform, and exhaust equipment.
Ancillary: Automatic tipping bucket elevator, exhaust gas filtration, deodorization, and heat exchange system.




