1 / 5
| Model | BCFFQ-2 | BCFFQ-4 | BCFFQ-6 | BCFFQ-8 | BCFFQ-10 |
|---|---|---|---|---|---|
| Volume of tank (M³) | 2 | 4 | 6 | 8 | 10 |
| Processing capacity(M³) | 1 | 3 | 5 | 7 | 9 |
| Crushing system (KW) | 4 | 4 | 4 | 5.5 | 5.5 |
| Mixing Power (KW) | 7.5 | 7.5 | 11 | 15 | 15 |
| Heating power (KW) | 10 | 10 | 20 | 30 | 30 |
| Screw conveyor power (KW) | 4 | 4 | 4 | 4 | 5.5 |
| Using size (M²) | 12 | 12 | 16 | 18 | 20 |










