1. The food waste fermentation machine can carry out harmless rapid fermentation treatment of organic waste such as food waste, completing the process within 4-24 hours while saving manpower and space.
2. Featuring harmless closed treatment, high-temperature sterilization, and insecticide action with no secondary pollution. Temperature, humidity, and pH values are controlled in the optimal state with fresh air injection to eliminate odors and create high-quality biological organic fertilizer.
| Specifications & Models | ZT-FJ-0.3 | ZT-FJ-0.7 | ZT-FJ-1 | ZT-FJ-1.5 | ZT-FJ-2 |
|---|---|---|---|---|---|
| Equipment volume | 1.2m³ | 2.0m³ | 2.8m³ | 3.9m³ | 5.1m³ |
| Batch capability | 0.3T | 0.7T | 1T | 1.5T | 2T |
| Fermentation Temp | ≥60ºC | ≥60ºC | ≥60ºC | ≥60ºC | ≥60ºC |
| Max Heating Temp | 180ºC | 180ºC | 180ºC | 180ºC | 180ºC |
| Dimensions (mm) | 3200x1460x1900 | 4200x1460x1900 | 4550x1560x2000 | 5300x1660x2200 | 5300x1860x2400 |
| Electric Heating Power | 20kw | 24kw | 32kw | 36kw | 60kw |
| Transmission | High-efficiency hard-tooth face gear reducer for optimal mixing speed. |
| Mixing Part | U-shaped cylinder with specialized knife rollers for multi-angle material rotation. |
| Control System | Fully automatic intelligent control with manual override options. |
| Air Purifier | Optional system for zero emissions, treating ammonia and hydrogen sulfide. |
Microwave Treatment
Disinfection Equipment
Disposal Machine
Double Shaft Shredder
Solid Waste Shredder
Animal Shredder
We transport goods via container or bulk carriers. For smaller units, robust wooden boxes are utilized. Large-scale equipment is secured with specialized plastic sheeting and ropes to prevent corrosion from rain or seawater during transit.
As a comprehensive enterprise integrating scientific R&D, engineering design, and production, we provide total solutions for medical waste, household waste, kitchen waste, and solid waste treatment. Our pursuit is long-term quality and tailored practical equipment for diverse customer needs.