| Model NO. | 35YT/55YT/80YT/100YT/120/160/220/280 | Type | Fertilizer Fermentation Machine |
| Voltage | 380V | Certification | CE, ISO |
| Name | Vertical Fermentation Tank | Guarantee | 12 Months |
| Condition | 100% New | Usage | Fertilizer Production |
| Transport Package | Wooden Case | HS Code | 8436800090 |
Vertical Fermentation Tank - The Future of Intelligent Fertilizer Production
An Efficient & Eco-Friendly Solution for Modern Fertilizer Plants. In an era of rising land costs and stringent environmental regulations, your fertilizer plant needs a compact, intelligent, and green fermentation solution. This Vertical Fermentation Tank is engineered for this purpose, enhancing competitiveness and achieving sustainable growth.
| Model | MJFJ-35YT | MJFJ-55YT | MJFJ-80YT | MJFJ-100YT |
|---|---|---|---|---|
| Tank Capacity | 35m³ | 55m³ | 80m³ | 100m³ |
| Installed Power | 21.7kW | 27.7kW | 38.2kW | 41.2kW |
| Hydraulic Power | 5.5kW | 7.5kW | 11kW | 11kW |
| Tank Diameter | 3.6m | 4.2m | 5.0m | 5.6m |
| Tank Material | Double-layer Stainless Steel (Inner & Outer) | |||
| Model | MJFJ-120A | MJFJ-160 | MJFJ-220 | MJFJ-280 |
|---|---|---|---|---|
| Footprint | 72m² | 70m² | 80m² | 100m² |
| Effective Volume | 120m³ | 160m³ | 220m³ | 280m³ |
| Installed Power | 52KW | 64.5KW | 80KW | 96KW |
| Tank Diameter | 6m | 7m | 8m | 9m |
Principle: Materials are fed from the top and descend by gravity, completing fermentation during descent.
Key Benefits: Maximized land use efficiency, high automation potential, and superior heat retention.
Principle: Horizontal layout with internal rotating blades to mix and move materials forward for aerobic fermentation.
Key Benefits: Superior mixing for viscous materials, easy maintenance, and lower initial investment.
Specializing in R&D, manufacturing, and service of complete fertilizer production equipment. We provide "Turnkey" project solutions from process design to installation and commissioning. Our equipment has reached over 100 countries worldwide.


