1 / 5
| Model NO. | XG6000(10000/15000/20000/30000) | Type | Fertilizer Fermentation Machine |
|---|---|---|---|
| Certification | CE | Processing Capacity | 280-600m³/H |
| Raw Materials | Organic Manure, Straw, Sludge | Application | Waste Compost Fermentation |
| Advantage | High Efficiency Low Energy | Condition | 100% New |
| Model | Disc Diameter | Working Width | Working Depth | Power | Capacity |
|---|---|---|---|---|---|
| XGFP-6000 | Φ1600mm | 5600mm | 1000-1500mm | 44kw | 280-600m³/h |
| XGFD-10000 | Φ1600mm | 9600mm | 1000-1500mm | 44kw | 280-600m³/h |
| XGFP-15000 | Φ1600mm | 14600mm | 1000-1500mm | 44kw | 280-600m³/h |
| XGFD-10000 | Φ2200mm | 9600mm | 1200-1600mm | 45.6kw | 280-600m³/h |
| XGFP-30000 | Φ2200mm | 29600mm | 1200-1600mm | 45.6kw | 280-600m³/h |









We are a National High-Tech Enterprise specializing in the R&D, manufacturing, and service of complete fertilizer production equipment. We provide "Turnkey" project solutions, ranging from single machines to complete production lines.

