1 / 5
The Future of Intelligent Fertilizer Production
In an era of rising land costs and stringent environmental regulations, your fertilizer plant needs a compact, intelligent, and green fermentation solution. Our Vertical Fermentation Tank is engineered for this purpose. It's not just equipment; it's your strategic partner for enhancing competitiveness and achieving sustainable growth.


| Model | MJFJ-35YT | MJFJ-55YT | MJFJ-8OYT | MJFJ-100YT |
|---|---|---|---|---|
| Tank Capacity | 35m³ | 55m³ | 80m³ | 100m³ |
| Installed Power | 21.7kW | 27.7kW | 38.2kW | 41.2kW |
| Tank Diameter | 3.6m | 4.2m | 5.0m | 5.6m |
| Tank Material | Double-layer Stainless Steel (Inner & Outer) | |||
| Insulation | High-Density Polyurethane | |||
| Deodorization | PP Double-Layer Spray Tower | |||
| Model | MJFJ-120A | MJFJ-160 | MJFJ-220 | MJFJ-280 |
|---|---|---|---|---|
| Footprint | 72m² | 70m² | 80m² | 100m² |
| Effective Volume | 120m³ | 160m³ | 220m³ | 280m³ |
| Installed Power | 52KW | 64.5KW | 80KW | 96KW |
| Tank Diameter | 6m | 7m | 8m | 9m |


1. Vertical Fermentation Tank
Ideal for limited space. Materials fed from top and descend by gravity. High automation and excellent environmental performance with fully enclosed structure.
2. Horizontal Fermentation Tank
Superior mixing for highly viscous materials. Easier maintenance of core components and cost-effective initial investment for large volumes.

