| Model NO. | 3000 (2000, 2400, 2600, 2800, 3500) |
|---|---|
| Type | Fertilizer Fermentation Machine |
| Voltage | Diesel Engine |
| Certification | CE |
| Condition | 100% New |
| Raw Materials | Organic Waste |
| Turning Width | 2000mm-3500mm |
| Turning Depth | 0.5 M-1.6 M |
| Processing Capacity | 400-1500m³/H |
The Crawler Hydraulic Compost Turner Machine is a state-of-the-art machine designed for efficient and reliable organic waste management. Whether you're processing livestock manure, agricultural residues, or municipal sludge, this compost turner is your ultimate solution for high-quality compost production. With its advanced hydraulic system and crawler-driven design, it ensures smooth operation even in the most challenging environments.
This machine is specialized equipment for organic fertilizer production and soil remediation fermentation using the windrow method. It operates by straddling pre-formed long, narrow windrows. The rotating turning axle mounted beneath the frame mixes, aerates, crushes, and relocates the material, forming a new, properly shaped windrow in its wake.
| Model | Turning Width | Turning Depth | Power | Capacity |
|---|---|---|---|---|
| XGFD-2000 | 2000mm | 0.5-0.6m | 23kw | 400-500m³/h |
| XGFD-2400 | 2400mm | 0.8-1.0m | 66kw | 500-700m³/h |
| XGFD-2500 | 2500mm | 0.8-1.0m | 75kw | 600-800m³/h |
| XGFD-2600 | 2600mm | 1.0-1.3m | 85kw | 1000-1200m³/h |
| XGFD-2800 | 2800mm | 1.1-1.4m | 90kw | 1100-1300m³/h |
| XGFD-3000 | 3000mm | 1.0-1.5m | 115kw | 1200-1500m³/h |
| XGFD-3500 | 3500mm | 1.0-1.6m | 125kw | 1300-1600m³/h |
Tips: If you are a new investor, we recommend starting with a Mini Bio-organic Fertilizer Production plant.




