1 / 5
| Model NO. | TR-FJJ/ST-1000 | Condition | New |
|---|---|---|---|
| Certification | CE | Automation | Automatic |
| Screw | Twin-Screw | Treatment | Broken |
| Tank Dimensions | U1000X2000 mm | Storage Capacity | 2.0m³ |
| Processing Capacity | 700 Kg/Batch | Main Unit Power | 4kw |
| Spindle Speed | 2r/Min | Heating Method | Heat Transfer Oil |
| Control System | PLC | Operation | Continuous |
Its core function is to accelerate the maturation, stabilization, or resource utilization of organic materials by optimizing fermentation conditions. It is widely used in organic waste treatment, biofertilizer production, feed fermentation, and biomass energy production.
| Model | Chamber Dimensions (mm) | Storage Volume | Processing Volume | Power | Spindle Speed | External Dimensions |
|---|---|---|---|---|---|---|
| TR - FJJ/ST - 700 | U1000x2000 | 2.0m³ | 700KG/batch | 4kw | 2R/min | 4280x1460x1900 |
| TR - FJJ/ST - 1000 | U1100x2400 | 2.8m³ | 1000KG/batch | 4kw | 2R/min | 4680x1540x2000 |
| TR - FJJ/ST - 1500 | U1200x2700 | 3.9m³ | 1500KG/batch | 5.5kw | 2R/min | 5240x1600x2100 |
| TR - FJJ/ST - 2000 | U1300x3200 | 4.5m³ | 2000KG/batch | 7.5kw | 2R/min | 5700x1700x2230 |


Vertical high-temperature steam sterilizer
Vehicle-mounted mobile microwave disinfection equipment
Fixed-type microwave sterilization equipment
Small microwave sterilization equipment
Medical waste high-temperature sterilization autoclave
Double-shaft shredder





